Hei! Her tester vi ulik funksjonalitet og bygger nye sider til nettsiden. Se bort fra innhold på denne siden.
Adminflow, free 3 months
Adminflow, free 3 months
Sjekk ut denne
Punkt Oslo Logo5.9 KB
Resource Name | Type | Tags | URL |
---|---|---|---|
Article | ArticleReference | ||
Video | VideoTutorial | ||
Report | ReferenceDocumentation |
In Progress
Techstars
Techstars
2025-08-27
Startup Bootcamp
Startup Bootcamp
2025-09-15
Y Combinator
Y Combinator
2025-08-30
Complete
Startup Name | Industry | Founding Date | Funding Stage | Total Funding | Founders | Website | Status | Cohort | Short Description |
---|---|---|---|---|---|---|---|---|---|
Technology | 2025-08-22 | Seed | $750,000.00 | Sarah Johnson, Michael Chen | Active | Summer 2024 | Developing AI-powered solutions for reducing carbon footprints in corporate environments through smart building technology and energy optimization algorithms. | ||
Education | 2025-08-23 | Pre-seed | $350,000.00 | David Garcia, Priya Patel | Active | Summer 2024 | Interactive financial literacy platform for K-12 students using gamification and real-world simulations to teach essential money management skills. | ||
Healthcare | 2025-08-20 | Series A | $1,200,000.00 | Dr. James Williams, Rebecca Taylor | Active | Spring 2024 | Telehealth platform connecting patients with specialists worldwide, featuring AI diagnosis assistance and integrated electronic health records. |
Hei
Lumpe
graph TD
A[Start] --> B{Beslutning}
B -->|Alternativ 1| C[Mermaid]
B -->|Alternativ 2| D[Andre verktøy]
C --> E[Diagram]
E --> F[Enkel Visning]
E --> G[Kompleks Visning]
G --> H[Interaktiv]
G --> I[Statisk]
F --> J[Neste]
H --> J
I --> J
D --> K[Resultat]
K --> J
J --> L[Slutt]
style A fill:#f9d5e5,stroke:#000,stroke-width:2px
style J fill:#ade8f4,stroke:#000,stroke-width:2px
style L fill:#d8f3dc,stroke:#000,stroke-width:2px
@August 25, 2025 12:00 AM (GMT+2) Vaffelfredag
Hei Dette var nice

Embed Slack
Ikke glem farge på skrift
‣